<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Queens Runner</title>
	<atom:link href="http://northqueensrunner.com/feed" rel="self" type="application/rss+xml" />
	<link>http://northqueensrunner.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 Feb 2012 15:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Cherry Tree 10 Miler — A Lesson to Remember</title>
		<link>http://northqueensrunner.com/archives/1474</link>
		<comments>http://northqueensrunner.com/archives/1474#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:58:41 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Alley Pond Park]]></category>
		<category><![CDATA[Alley Pond Striders]]></category>
		<category><![CDATA[Cherry Tree 10 Miler]]></category>
		<category><![CDATA[Frontrunners]]></category>
		<category><![CDATA[North Brooklyn Runners]]></category>
		<category><![CDATA[Prospect Park]]></category>
		<category><![CDATA[Prospect Park Track Club]]></category>
		<category><![CDATA[Renegade Runners]]></category>
		<category><![CDATA[Reservoir Dogs]]></category>
		<category><![CDATA[The Voices]]></category>

		<guid isPermaLink="false">http://northqueensrunner.com/?p=1474</guid>
		<description><![CDATA[     I wrote how I was looking forward to yesterday’s race and needing a challenging race to kick my butt in my last post. Yesterday Morning, that’s exactly what I got when Esther and I returned to Prospect Park for the Cherry Tree 10 miler.       Like last weekend our drive to Brooklyn was quick [...]]]></description>
		<wfw:commentRss>http://northqueensrunner.com/archives/1474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Park Welcomes the Hardcore Once Again</title>
		<link>http://northqueensrunner.com/archives/1469</link>
		<comments>http://northqueensrunner.com/archives/1469#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:16:31 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Cherry Tree 10 Miler]]></category>
		<category><![CDATA[Prospect Park]]></category>
		<category><![CDATA[Prospect Park Track Club]]></category>

		<guid isPermaLink="false">http://northqueensrunner.com/?p=1469</guid>
		<description><![CDATA[     It’s President’s Day Weekend, meaning a return to Prospect Park for the Cherry Tree 10 Miler.  Billed as a Race for the Hardcore, this 10-mile race held by the Prospect Park Track Club is one of the more challenging races on the winter race calendar.      Like many longer winter races, most of the [...]]]></description>
		<wfw:commentRss>http://northqueensrunner.com/archives/1469/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Best of It</title>
		<link>http://northqueensrunner.com/archives/1463</link>
		<comments>http://northqueensrunner.com/archives/1463#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:10:20 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Brooklyn Half Marathon]]></category>
		<category><![CDATA[Cherry Tree 10 Miler]]></category>
		<category><![CDATA[Park Slope]]></category>
		<category><![CDATA[Prospect Park]]></category>
		<category><![CDATA[Valentine’s 5K Race]]></category>

		<guid isPermaLink="false">http://northqueensrunner.com/?p=1463</guid>
		<description><![CDATA[     This past Sunday, Esther and I were in Prospect Park for the BRRC Valentine’s 5K race.  We signed up for a chance to run a lap in Prospect Park before this weekend’s Cherry Tree 10 Miler and we’ve never run a couples race before so we thought it would be fun.      The morning [...]]]></description>
		<wfw:commentRss>http://northqueensrunner.com/archives/1463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Motivation</title>
		<link>http://northqueensrunner.com/archives/1458</link>
		<comments>http://northqueensrunner.com/archives/1458#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:49:37 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Motivate Me]]></category>
		<category><![CDATA[Ben Comen]]></category>
		<category><![CDATA[Cerebral Palsy]]></category>
		<category><![CDATA[Dana Casenave]]></category>
		<category><![CDATA[Dean Karnazes]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://northqueensrunner.com/?p=1458</guid>
		<description><![CDATA[Originally posted on September 17th 2010.  Time to repost an oldie but goodie.  Warning you this one is a tearjerker.          When I started this blog in January, my goal was to motivate others to be more active. Maybe a race recap post would motivate someone to sign up for a race. Maybe posting about an event like the [...]]]></description>
		<wfw:commentRss>http://northqueensrunner.com/archives/1458/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hitting a Training Wall</title>
		<link>http://northqueensrunner.com/archives/1452</link>
		<comments>http://northqueensrunner.com/archives/1452#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:57:22 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[30 Minute Club]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Cherry Tree 10 Miler]]></category>
		<category><![CDATA[Prospect Park]]></category>
		<category><![CDATA[Sleepy Hollow Half Marathon]]></category>
		<category><![CDATA[The Hook]]></category>
		<category><![CDATA[The Wall]]></category>

		<guid isPermaLink="false">http://northqueensrunner.com/?p=1452</guid>
		<description><![CDATA[     A few times a year, my training hits a wall.  Does it happen to you?  You feel ok physically, but the training falls off — this was one of those weeks.  Like the wall runners hit at about the 20 mile mark, it’s as much mental, as it is physical.  The Cherry Tree Ten [...]]]></description>
		<wfw:commentRss>http://northqueensrunner.com/archives/1452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Minute Club &#8211; Day 39</title>
		<link>http://northqueensrunner.com/archives/1447</link>
		<comments>http://northqueensrunner.com/archives/1447#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:56:18 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[30 Minute Club]]></category>
		<category><![CDATA[Cross Training]]></category>

		<guid isPermaLink="false">http://northqueensrunner.com/?p=1447</guid>
		<description><![CDATA[     Since my training has felt a little stale the past few days I decided to mix it up a bit, taking it indoors for some crosstraining.  Since many New Year&#8217;s Resolutions are gone and forgotten I figured we wouldn&#8217;t have a problem getting a machine. Meeting Esther at the gym we lifted weights, then [...]]]></description>
		<wfw:commentRss>http://northqueensrunner.com/archives/1447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gridiron Classic</title>
		<link>http://northqueensrunner.com/archives/1436</link>
		<comments>http://northqueensrunner.com/archives/1436#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:33:54 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Gridiron Classic]]></category>
		<category><![CDATA[NYRR]]></category>
		<category><![CDATA[Super Bowl Sunday]]></category>

		<guid isPermaLink="false">http://northqueensrunner.com/?p=1436</guid>
		<description><![CDATA[     Yes I said I was posting a race report for Sunday’s Gridiron Classic on Monday, I’m a few days late.  Sunday morning Esther and I were in Central Park for one of my favorite races on NYRR’s calendar, the Gridiron Classic.        The pre-game festivities for this four-miler, held for the past 21 years [...]]]></description>
		<wfw:commentRss>http://northqueensrunner.com/archives/1436/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30 Minute Club – Days 37 and 38</title>
		<link>http://northqueensrunner.com/archives/1432</link>
		<comments>http://northqueensrunner.com/archives/1432#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:02:49 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[30 Minute Club]]></category>
		<category><![CDATA[Cycle for Survival]]></category>
		<category><![CDATA[Gridiron Classic]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[The Voice]]></category>
		<category><![CDATA[The Voices]]></category>

		<guid isPermaLink="false">http://northqueensrunner.com/?p=1432</guid>
		<description><![CDATA[     Yesterday morning I woke up sore with legs that felt like lead.  No I didn’t overdo it at Sunday Night&#8217;s Super Bowl party, it was the effect of my double header weekend.  The 45 minutes of spinning from Saturday’s Cycle for Survival Event and Sunday’s 4-mile Gridiron Classic took more of a toll than I thought they would.  I decided [...]]]></description>
		<wfw:commentRss>http://northqueensrunner.com/archives/1432/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Minute Club – Day 36</title>
		<link>http://northqueensrunner.com/archives/1424</link>
		<comments>http://northqueensrunner.com/archives/1424#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:55:43 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[30 Minute Club]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[NYRR]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://northqueensrunner.com/?p=1424</guid>
		<description><![CDATA[30 Minute Club – Day 36 — This morning Esther and I were in Central Park for NYRR’s Gridiron Classic.  It was a little chilly at the start of the race, but we warmed up quickly.  What do you expect, it’s the beginning of February.   I’m posting a race report tomorrow morning, but I wanted [...]]]></description>
		<wfw:commentRss>http://northqueensrunner.com/archives/1424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle for Survival</title>
		<link>http://northqueensrunner.com/archives/1419</link>
		<comments>http://northqueensrunner.com/archives/1419#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:45:56 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[30 Minute Club]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Riding]]></category>
		<category><![CDATA[Cycle for Survival]]></category>
		<category><![CDATA[Equinox Fitness Clubs]]></category>
		<category><![CDATA[Memorial Sloan Kettering Cancer Center]]></category>

		<guid isPermaLink="false">http://northqueensrunner.com/?p=1419</guid>
		<description><![CDATA[     This morning I was in Roslyn Long Island as part of Team Triple A as part of Cycle for Survival.  The event is an indoor relay-style spin class held mainly at Equinox fitness clubs and satellites locations worldwide raising money for Memorial Sloan-Kettering Cancer Center for research on rare cancers and more effective treatment [...]]]></description>
		<wfw:commentRss>http://northqueensrunner.com/archives/1419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

